<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>www News com</generator>
	<title>News</title>
	<link>http://www-news.com/</link>
	<copyright>&amp;copy;2007 by www News com</copyright>
	<image>
		<title>News</title>
		<url>http://www-news.com/files.php?file=</url>
		<link>http://www-news.com/</link>
	</image>
	
			
				
					<item>
						<title>Market meltdown blasts showbiz stocks 
    (Reuters)</title>
						<link>http://www-news.com/news_entertainment/entertainment_industry/market_meltdown_blasts_showbiz_stocks.html</link>
						<category>Industry</category>
						<pubDate>Wed, 19 Nov 2008 20:35:13 -0500</pubDate>
						<description>Reuters - In case anyone thought the Hollywood heavyweights were immune to the economic downturn, take a look at their market caps: They've been decimated amid this year's general market sell-off and a sluggish economy.by team</description>
      	</item>
				
					<item>
						<title>Matthiessen wins National Book Award fiction prize 
    (AP)</title>
						<link>http://www-news.com/news_entertainment/entertainment_industry/matthiessen_wins_national_book_award.html</link>
						<category>Industry</category>
						<pubDate>Wed, 19 Nov 2008 23:43:00 -0500</pubDate>
						<description>&lt;p&gt;&lt;a href=&#34;http://us.rd.yahoo.com/dailynews/rss/enindustry/*http://news.yahoo.com/s/ap/20081120/ap_en_bu/national_book_awards&#34;&gt;&lt;img src=&#34;http://d.yimg.com/us.yimg.com/p/ap/20081120/capt.a278a669d81e4848a473d499c0e54f91.national_book_awards_ny119.jpg?x=130&amp;amp;y=93&amp;amp;q=85&amp;amp;sig=rij6pAb7WmVzuD4_JH1ygg--&#34; align=&#34;left&#34; height=&#34;93&#34; width=&#34;130&#34; alt=&#34;In a photo provided by The National Book Foundation, National book award winners, from left; Mark Doty, Poetry winner for 'Fire to Fire:New and Collected Poems;'  Annette Gordon-Reed, winner for best Nonfiction book for 'The Hemingses of Monticello:An American Family;' Judy Blundell, winner for Young People's Literature for 'What I Saw and How I LIed;' and Peter Matthiessen, winner for Fiction for 'Shadow Country' pose at The 2008 National Book Awards on Nov.19, 2008 at Cipriani's Wall Street in New York. (AP Photo/Robin Platzer)&#34; border=&#34;0&#34; /&gt;&lt;/a&gt;AP - The economy hung like a cloud over the 59th annual National Book Awards. Barack Obama was the silver lining.&lt;/p&gt;&lt;br clear=&#34;all&#34;/&gt;by team</description>
      	</item>
				
					<item>
						<title>National Ratings in Prime-Time: Week of November 10, 2008 
    (Mediaweek.com)</title>
						<link>http://www-news.com/news_entertainment/entertainment_industry/national_ratings_in_prime-time_week.html</link>
						<category>Industry</category>
						<pubDate>Wed, 19 Nov 2008 13:54:34 -0500</pubDate>
						<description>Mediaweek.com - Consistent CBS extended its winning streak in households and total viewers to seven consecutive weeks, while also dominating among adults 18-49 and adults 25-54. NBC and Fox shared the top spot in adults 18-34, but both networks were down across the board year-to-year (with losses for Fox more considerable). Excluding adults 18-34, ABC finished second overall, with its largest audience since premiere week. Female driven the CW ranked fifth, while last-place MyNetworkTV was on the plus side in households, total viewers and adults 25-54. ...by team</description>
      	</item>
				
					<item>
						<title>Ratings Box: What's Hot/What's Not 
    (Mediaweek.com)</title>
						<link>http://www-news.com/news_entertainment/entertainment_industry/ratings_box_what_s_hot.html</link>
						<category>Industry</category>
						<pubDate>Wed, 19 Nov 2008 13:54:35 -0500</pubDate>
						<description>Mediaweek.com - Based on ratings for the week of Nov. 10, Cartoon Network built year-to-year by 21 percent in kids 2-11 (766,000), 24 percent in kids 6-11 (535,000) and 24 percent among tweens 9-14 (443,000). Adult Swim, meanwhile, finished first on Sunday, Nov. 16 among all ad-supported basic cable networks in total day delivery of adults 18-34 (442,000), adults 18-24 (275,000) and men 18-24 (190,000). Led by the debut of animated special Robot Chicken: Star Wars II, Adult Swim was up by as much as 24 percent in adults 18-24 from one year earlier.by team</description>
      	</item>
				
					<item>
						<title>Prime-Time Metered Market Tuesday Ratings: CBS Wins; Strong Dancing With the Stars on ABC 
    (Mediaweek.com)</title>
						<link>http://www-news.com/news_entertainment/entertainment_industry/prime-time_metered_market_tuesday_ratings.html</link>
						<category>Industry</category>
						<pubDate>Wed, 19 Nov 2008 13:54:36 -0500</pubDate>
						<description>Mediaweek.com - -Yesterday's Winners:
NCIS (CBS), Dancing With the Stars (ABC), The Mentalist (CBS)by team</description>
      	</item>
				
					<item>
						<title>Washington Post's Kaplan chief executive resigns 
    (Reuters)</title>
						<link>http://www-news.com/news_entertainment/entertainment_industry/washington_post_s_kaplan_chief.html</link>
						<category>Industry</category>
						<pubDate>Wed, 19 Nov 2008 15:00:52 -0500</pubDate>
						<description>Reuters - The chief executive of the Washington Post Co's Kaplan education and test preparation unit has resigned after 17 years, and is leaving with $46 million from a stock option plan.by team</description>
      	</item>
				
					<item>
						<title>Comcast DTV pricing response may bring fine: FCC 
    (Reuters)</title>
						<link>http://www-news.com/news_entertainment/entertainment_industry/comcast_dtv_pricing_response_may.html</link>
						<category>Industry</category>
						<pubDate>Tue, 18 Nov 2008 08:26:48 -0500</pubDate>
						<description>Reuters - Comcast Corp could be fined for its inadequate response to a Federal Communications Commission request for information on cable company policies as they switch to digital signals, FCC Chairman Kevin Martin said on Tuesday.by team</description>
      	</item>
				
					<item>
						<title>TiVo, KLA-Tencor cut jobs, join growing list 
    (Reuters)</title>
						<link>http://www-news.com/news_entertainment/entertainment_industry/tivo_kla-tencor_cut_jobs_join.html</link>
						<category>Industry</category>
						<pubDate>Tue, 18 Nov 2008 13:05:55 -0500</pubDate>
						<description>&lt;p&gt;&lt;a href=&#34;http://us.rd.yahoo.com/dailynews/rss/enindustry/*http://news.yahoo.com/s/nm/20081118/media_nm/us_tivo_klac_layoffs&#34;&gt;&lt;img src=&#34;http://d.yimg.com/us.yimg.com/p/nm/20081119/2008_11_18t180419_450x304_us_tivo_klac_layoffs.jpg?x=130&amp;amp;y=87&amp;amp;q=85&amp;amp;sig=HtTAjj2h3HZHdrOFG6Ak8w--&#34; align=&#34;left&#34; height=&#34;87&#34; width=&#34;130&#34; alt=&#34;A screen shows Internet services available through an broadband-connected TiVo digital video recorder at the Consumer Electronics Show in Las Vegas, Nevada in this January 5, 2006 file photo. (Steve Marcus/Reuters)&#34; border=&#34;0&#34; /&gt;&lt;/a&gt;Reuters - Digital video recording pioneer TiVo Inc and microchip-equipment maker KLA-Tencor Corp on Tuesday became the latest in a growing list Silicon Valley companies to shed jobs.&lt;/p&gt;&lt;br clear=&#34;all&#34;/&gt;by team</description>
      	</item>
				
					<item>
						<title>Cuban responds to SEC, says no secrecy deal 
    (Reuters)</title>
						<link>http://www-news.com/news_entertainment/entertainment_industry/cuban_responds_to_sec_says.html</link>
						<category>Industry</category>
						<pubDate>Tue, 18 Nov 2008 13:48:15 -0500</pubDate>
						<description>&lt;p&gt;&lt;a href=&#34;http://us.rd.yahoo.com/dailynews/rss/enindustry/*http://news.yahoo.com/s/nm/20081118/media_nm/us_sec_markcuban&#34;&gt;&lt;img src=&#34;http://d.yimg.com/us.yimg.com/p/nm/20081119/2008_11_18t175242_341x450_us_sec_markcuban.jpg?x=98&amp;amp;y=130&amp;amp;q=85&amp;amp;sig=zat6wUIahqnEPSuBkJl8Sg--&#34; align=&#34;left&#34; height=&#34;130&#34; width=&#34;98&#34; alt=&#34;Dallas Mavericks' owner Mark Cuban yells out from courtside during Game 5 of their NBA Western Conference quarterfinal playoff basketball against the Golden State Warriors game in Dallas, Texas, in this May 1, 2007 file photo. (Jessica Rinaldi/Files/Reuters)&#34; border=&#34;0&#34; /&gt;&lt;/a&gt;Reuters - Billionaire basketball team owner Mark Cuban responded to U.S. insider trading charges on Tuesday, saying on his website that he had not agreed to keep information about a proposed stock sale confidential.&lt;/p&gt;&lt;br clear=&#34;all&#34;/&gt;by team</description>
      	</item>
				
					<item>
						<title>BBC bosses in hot seat over lewd phone calls 
    (Reuters)</title>
						<link>http://www-news.com/news_entertainment/entertainment_industry/bbc_bosses_in_hot_seat.html</link>
						<category>Industry</category>
						<pubDate>Tue, 18 Nov 2008 16:06:28 -0500</pubDate>
						<description>Reuters - BBC bosses came under fire from British politicians Tuesday after admitting &#34;serious editorial lapses&#34; over the Russell Brand affair, in which the bawdy comic broadcast a series of obscene phone calls.by team</description>
      	</item>
				
			
		
<description>News</description>
</channel>
</rss>