<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>www News com</generator>
	<title>News</title>
	<link>http://www-news.com/</link>
	<copyright>&amp;copy;2007 by www News com</copyright>
	<image>
		<title>News</title>
		<url>http://www-news.com/files.php?file=</url>
		<link>http://www-news.com/</link>
	</image>
	
			
				
					<item>
						<title>'Earthly Delights' again finds life on stage 
    (AP)</title>
						<link>http://www-news.com/news_entertainment/entertainment_reviews/earthly_delights_again_finds_life.html</link>
						<category>Reviews</category>
						<pubDate>Wed, 19 Nov 2008 14:09:59 -0500</pubDate>
						<description>&lt;p&gt;&lt;a href=&#34;http://us.rd.yahoo.com/dailynews/rss/reviews/*http://news.yahoo.com/s/ap/20081120/ap_en_re/theater_review_earthly_delights&#34;&gt;&lt;img src=&#34;http://d.yimg.com/us.yimg.com/p/ap/20081118/capt.37a7ff3d5e24440b93d8272309f18fe7.theater_review_earthly_delights_nyet699.jpg?x=130&amp;amp;y=85&amp;amp;q=85&amp;amp;sig=qcpwkm14KO7QnaUEQgUGbQ--&#34; align=&#34;left&#34; height=&#34;85&#34; width=&#34;130&#34; alt=&#34;In this image released by Richard Kornberg and Associates, performers are shown in a scene from the off-Broadway revival of Martha Clarke's 'The Garden of Earthly Delights,' now playing at the Minetta Lane Theatre in New York. (AP Photo/Richard Kornberg and Associates, Richard Finkelstein)&#34; border=&#34;0&#34; /&gt;&lt;/a&gt;AP - Out of the darkness, gracefully bent in half and lumbering slowly on all fours, comes a herd of seemingly nude creatures. These are the talented dancers of &#34;The Garden of Earthly Delights,&#34; in the latest off-Broadway incarnation of Martha Clarke's theatrical interpretation of Hieronymous Bosch's 1503 triptych about the progression of sin.&lt;/p&gt;&lt;br clear=&#34;all&#34;/&gt;by team</description>
      	</item>
				
					<item>
						<title>National Ratings in Prime-Time: Week of November 10, 2008 
    (Mediaweek.com)</title>
						<link>http://www-news.com/news_entertainment/entertainment_industry/national_ratings_in_prime-time_week.html</link>
						<category>Industry</category>
						<pubDate>Wed, 19 Nov 2008 13:54:34 -0500</pubDate>
						<description>Mediaweek.com - Consistent CBS extended its winning streak in households and total viewers to seven consecutive weeks, while also dominating among adults 18-49 and adults 25-54. NBC and Fox shared the top spot in adults 18-34, but both networks were down across the board year-to-year (with losses for Fox more considerable). Excluding adults 18-34, ABC finished second overall, with its largest audience since premiere week. Female driven the CW ranked fifth, while last-place MyNetworkTV was on the plus side in households, total viewers and adults 25-54. ...by team</description>
      	</item>
				
					<item>
						<title>Ratings Box: What's Hot/What's Not 
    (Mediaweek.com)</title>
						<link>http://www-news.com/news_entertainment/entertainment_industry/ratings_box_what_s_hot.html</link>
						<category>Industry</category>
						<pubDate>Wed, 19 Nov 2008 13:54:35 -0500</pubDate>
						<description>Mediaweek.com - Based on ratings for the week of Nov. 10, Cartoon Network built year-to-year by 21 percent in kids 2-11 (766,000), 24 percent in kids 6-11 (535,000) and 24 percent among tweens 9-14 (443,000). Adult Swim, meanwhile, finished first on Sunday, Nov. 16 among all ad-supported basic cable networks in total day delivery of adults 18-34 (442,000), adults 18-24 (275,000) and men 18-24 (190,000). Led by the debut of animated special Robot Chicken: Star Wars II, Adult Swim was up by as much as 24 percent in adults 18-24 from one year earlier.by team</description>
      	</item>
				
					<item>
						<title>Prime-Time Metered Market Tuesday Ratings: CBS Wins; Strong Dancing With the Stars on ABC 
    (Mediaweek.com)</title>
						<link>http://www-news.com/news_entertainment/entertainment_industry/prime-time_metered_market_tuesday_ratings.html</link>
						<category>Industry</category>
						<pubDate>Wed, 19 Nov 2008 13:54:36 -0500</pubDate>
						<description>Mediaweek.com - -Yesterday's Winners:
NCIS (CBS), Dancing With the Stars (ABC), The Mentalist (CBS)by team</description>
      	</item>
				
					<item>
						<title>Washington Post's Kaplan chief executive resigns 
    (Reuters)</title>
						<link>http://www-news.com/news_entertainment/entertainment_industry/washington_post_s_kaplan_chief.html</link>
						<category>Industry</category>
						<pubDate>Wed, 19 Nov 2008 15:00:52 -0500</pubDate>
						<description>Reuters - The chief executive of the Washington Post Co's Kaplan education and test preparation unit has resigned after 17 years, and is leaving with $46 million from a stock option plan.by team</description>
      	</item>
				
					<item>
						<title>Kim Kardashian &amp; Boyfriend: The Next Newlyweds? 
    (E! Online)</title>
						<link>http://www-news.com/news_entertainment/entertainment_television/kim_kardashian_amp_boyfriend_the.html</link>
						<category>Television</category>
						<pubDate>Tue, 18 Nov 2008 11:29:31 -0500</pubDate>
						<description>&lt;p&gt;&lt;a href=&#34;http://us.rd.yahoo.com/dailynews/rss/tv/*http://news.yahoo.com/s/eonline/20081118/en_tv_eo/69414&#34;&gt;&lt;img src=&#34;http://d.yimg.com/us.yimg.com/p/eonline/20081119/capt.57ad13c7d690ac309c7b93bfd723e363.jpg?x=130&amp;amp;y=130&amp;amp;q=85&amp;amp;sig=oiim4.jkmiZCMhvSD7UPjw--&#34; align=&#34;left&#34; height=&#34;130&#34; width=&#34;130&#34; alt=&#34;Kim Kardashian &amp;amp; Boyfriend: The Next Newlyweds?(E! Online)&#34; border=&#34;0&#34; /&gt;&lt;/a&gt;E! Online - Could Kim Kardashian be taking a page from Jessica Simpson's playbook?&lt;/p&gt;&lt;br clear=&#34;all&#34;/&gt;by team</description>
      	</item>
				
					<item>
						<title>Hark! Colbert sings in new Christmas special 
    (AP)</title>
						<link>http://www-news.com/news_entertainment/entertainment_television/hark_colbert_sings_in_new.html</link>
						<category>Television</category>
						<pubDate>Wed, 19 Nov 2008 11:54:55 -0500</pubDate>
						<description>&lt;p&gt;&lt;a href=&#34;http://us.rd.yahoo.com/dailynews/rss/tv/*http://news.yahoo.com/s/ap/20081119/ap_en_tv/tv_colbert_xmas_special&#34;&gt;&lt;img src=&#34;http://d.yimg.com/us.yimg.com/p/ap/20081118/capt.ce2c0836dd1346ef9bc3eb270cd21d16.tv_colbert_xmas_special_nyet601.jpg?x=98&amp;amp;y=130&amp;amp;q=85&amp;amp;sig=XHHC8C.qvkiHJ8i2lWJJHQ--&#34; align=&#34;left&#34; height=&#34;130&#34; width=&#34;98&#34; alt=&#34;In this image released by Comedy Central, Stephen Colbert, host of Comedy Central's 'The Colbert Report,' is shown during his one-hour musical holiday special, 'A Colbert Christmas: The Greatest Gift of All,' airing Sunday, Nov. 23, 2008, at 10:00 p.m. EDT on Comedy Central.  (AP Photo/Comedy Central, Kristopher Long)&#34; border=&#34;0&#34; /&gt;&lt;/a&gt;AP - The permanently suit-clad Stephen Colbert has traded in his pinstripes for a cardigan sweater, red turtleneck and furry boots.&lt;/p&gt;&lt;br clear=&#34;all&#34;/&gt;by team</description>
      	</item>
				
					<item>
						<title>&quot;CSI&quot; dilemma: keeping corpses fresh 
    (Reuters)</title>
						<link>http://www-news.com/news_entertainment/entertainment_television/quot_csi_quot_dilemma_keeping.html</link>
						<category>Television</category>
						<pubDate>Wed, 19 Nov 2008 12:46:45 -0500</pubDate>
						<description>Reuters - Proof, if ever any was needed, that dead bodies are big business: CBS' &#34;CSI: New York&#34; is about hits 100 episodes Wednesday, and the entire &#34;CSI&#34; franchise is about to strike the 500 bell.by team</description>
      	</item>
				
					<item>
						<title>Jack Bauer back with &quot;24&quot; TV movie 
    (Reuters)</title>
						<link>http://www-news.com/news_entertainment/entertainment_television/jack_bauer_back_with_quot.html</link>
						<category>Television</category>
						<pubDate>Wed, 19 Nov 2008 12:56:24 -0500</pubDate>
						<description>Reuters - In nearly every respect, the TV movie &#34;24: Redemption&#34; makes perfect sense, a brilliant idea that will extend the life of an important franchise even as it pumps new vigor into the Fox series.by team</description>
      	</item>
				
					<item>
						<title>&quot;Bing bang&quot; goes on in Iceland's &quot;Lazy Town&quot; 
    (Reuters)</title>
						<link>http://www-news.com/news_entertainment/entertainment_television/quot_bing_bang_quot_goes.html</link>
						<category>Television</category>
						<pubDate>Wed, 19 Nov 2008 16:16:57 -0500</pubDate>
						<description>&lt;p&gt;&lt;a href=&#34;http://us.rd.yahoo.com/dailynews/rss/tv/*http://news.yahoo.com/s/nm/20081120/tv_nm/us_financial_lazytown&#34;&gt;&lt;img src=&#34;http://d.yimg.com/us.yimg.com/p/nm/20081120/2008_11_19t195617_450x259_us_financial_lazytown.jpg?x=130&amp;amp;y=74&amp;amp;q=85&amp;amp;sig=AVFjP00fCPPO6dZGCYNzaA--&#34; align=&#34;left&#34; height=&#34;74&#34; width=&#34;130&#34; alt=&#34;Magnus Scheving (L), creator and star of the international children's television show 'LazyTown', is seen in his character of 'Sportacus' along with his co-star 'Ziggy' in an undated handout screen grab. As the Icelandic economy melts down, 'Lazy Town' -- which directly employs just 50 people normally and 160 when the show is in production -- has been bombarded with job applications, many from soon-to-be redundant bankers. (LazyTown Entertainment/Handout/Reuters)&#34; border=&#34;0&#34; /&gt;&lt;/a&gt;Reuters - On a quiet Sunday in the &#34;Lazy Town&#34; warehouse, the man many of the world's children know as Sportacus was working up some optimism for Iceland.&lt;/p&gt;&lt;br clear=&#34;all&#34;/&gt;by team</description>
      	</item>
				
			
		
<description>News</description>
</channel>
</rss>