<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>www News com</generator>
	<title>News</title>
	<link>http://www-news.com/</link>
	<copyright>&amp;copy;2007 by www News com</copyright>
	<image>
		<title>News</title>
		<url>http://www-news.com/files.php?file=</url>
		<link>http://www-news.com/</link>
	</image>
	
			
				
					<item>
						<title>Study: Banning fast-food TV ads could dent obesity 
    (AP)</title>
						<link>http://www-news.com/health/weight_loss_and_nutrition/study_banning_fast-food_tv_ads.html</link>
						<category>Weight Loss &amp; Nutrition</category>
						<pubDate>Wed, 19 Nov 2008 22:28:59 -0500</pubDate>
						<description>AP - A little less &#34;I'm Lovin' It&#34; could put a significant dent in the problem of childhood obesity, suggests a new study that attempts to measure the effect of TV fast-food ads.by team</description>
      	</item>
				
					<item>
						<title>Despite failures, search for obesity drugs still looks golden 
    (AFP)</title>
						<link>http://www-news.com/health/weight_loss_and_nutrition/despite_failures_search_for_obesity.html</link>
						<category>Weight Loss &amp; Nutrition</category>
						<pubDate>Sat, 15 Nov 2008 10:57:23 -0500</pubDate>
						<description>&lt;p&gt;&lt;a href=&#34;http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/afp/20081115/hl_afp/healthobesitypharmadrugs&#34;&gt;&lt;img src=&#34;http://d.yimg.com/us.yimg.com/p/afp/20081115/capt.cps.ofl60.151108215606.photo00.photo.default-377x512.jpg?x=95&amp;amp;y=130&amp;amp;q=85&amp;amp;sig=WqbUQ.jdiMHgdHzrNS_jaQ--&#34; align=&#34;left&#34; height=&#34;130&#34; width=&#34;95&#34; alt=&#34;An unidentified woman takes a walk in Washington,DC in 2007. Designers of anti-obesity drugs have suffered three major setbacks, but the potential reward from treating the world's fat epidemic is so great that their quest is unlikely to be deterred.(AFP/File)&#34; border=&#34;0&#34; /&gt;&lt;/a&gt;AFP - Designers of anti-obesity drugs have suffered three major setbacks, but the potential reward from treating the world's fat epidemic is so great that their quest is unlikely to be deterred.&lt;/p&gt;&lt;br clear=&#34;all&#34;/&gt;by team</description>
      	</item>
				
					<item>
						<title>U.S. menu labeling may be gaining steam 
    (Reuters)</title>
						<link>http://www-news.com/health/weight_loss_and_nutrition/u_s_menu_labeling_may.html</link>
						<category>Weight Loss &amp; Nutrition</category>
						<pubDate>Fri, 14 Nov 2008 12:11:48 -0500</pubDate>
						<description>Reuters - A nationwide system requiring fast-food chains to list calories on their menus could be gaining support in Congress as more states adopt the practice and the restaurant industry concedes change is on the way, a consumer, industry and health panel said on Friday.by team</description>
      	</item>
				
					<item>
						<title>Waist, hip size key to predicting health risk 
    (Reuters)</title>
						<link>http://www-news.com/health/weight_loss_and_nutrition/waist_hip_size_key_to.html</link>
						<category>Weight Loss &amp; Nutrition</category>
						<pubDate>Wed, 12 Nov 2008 12:09:23 -0500</pubDate>
						<description>&lt;p&gt;&lt;a href=&#34;http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/nm/20081112/hl_nm/us_obesity_waist&#34;&gt;&lt;img src=&#34;http://d.yimg.com/us.yimg.com/p/nm/20081113/2008_11_12t174203_450x298_us_obesity_waist.jpg?x=130&amp;amp;y=86&amp;amp;q=85&amp;amp;sig=IZ7yhSH5rP6Y6DCeCj1Aaw--&#34; align=&#34;left&#34; height=&#34;86&#34; width=&#34;130&#34; alt=&#34;Subway riders walk through the turnstiles while leaving the U.S. Open in New York September 4, 2007. (Lucas Jackson/Reuters)&#34; border=&#34;0&#34; /&gt;&lt;/a&gt;Reuters - A large European study has confirmed that simple measurements of the waist and hips may offer a better way of predicting obesity-related death than a standard, but more complicated, system of relating weight to height.&lt;/p&gt;&lt;br clear=&#34;all&#34;/&gt;by team</description>
      	</item>
				
					<item>
						<title>Obese kids' arteries look like middle-aged adults' 
    (Reuters)</title>
						<link>http://www-news.com/health/weight_loss_and_nutrition/obese_kids_arteries_look_like.html</link>
						<category>Weight Loss &amp; Nutrition</category>
						<pubDate>Tue, 11 Nov 2008 11:29:44 -0500</pubDate>
						<description>&lt;p&gt;&lt;a href=&#34;http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/nm/20081111/hl_nm/us_heart_children&#34;&gt;&lt;img src=&#34;http://d.yimg.com/us.yimg.com/p/afp/20081111/capt.cps.oej56.111108225948.photo00.photo.default-342x512.jpg?x=86&amp;amp;y=130&amp;amp;q=85&amp;amp;sig=0Z.JeAt_8_PSHXXj0MZQQg--&#34; align=&#34;left&#34; height=&#34;130&#34; width=&#34;86&#34; alt=&#34;A young boy in a nutritional reeducation center in 2004. The neck arteries of obese children and teenagers experience similar strain as those of middle-aged adults, US researchers said Tuesday.(AFP/File/Francois Guillot)&#34; border=&#34;0&#34; /&gt;&lt;/a&gt;Reuters - An obese child's arteries may be just as clogged as the arteries of someone who is middle-aged, researchers said on Tuesday.&lt;/p&gt;&lt;br clear=&#34;all&#34;/&gt;by team</description>
      	</item>
				
					<item>
						<title>Weight-loss surgery may improve IVF outcomes 
    (Reuters)</title>
						<link>http://www-news.com/health/weight_loss_and_nutrition/weight-loss_surgery_may_improve_ivf.html</link>
						<category>Weight Loss &amp; Nutrition</category>
						<pubDate>Tue, 11 Nov 2008 10:20:11 -0500</pubDate>
						<description>Reuters - Preliminary findings from patients who underwent obesity surgery, also known as bariatric surgery, at Washington University in St. Louis, indicate that this procedure used to induce weight loss may improve the ability of morbidly obese women to conceive after undergoing in vitro fertilization (IVF).by team</description>
      	</item>
				
					<item>
						<title>Despite failures, search for anti-obesity drugs still looks golden 
    (AFP)</title>
						<link>http://www-news.com/health/weight_loss_and_nutrition/despite_failures_search_for_anti-obesity.html</link>
						<category>Weight Loss &amp; Nutrition</category>
						<pubDate>Sat, 08 Nov 2008 20:50:05 -0500</pubDate>
						<description>&lt;p&gt;&lt;a href=&#34;http://us.rd.yahoo.com/dailynews/rss/weightloss/*http://news.yahoo.com/s/afp/20081109/hl_afp/healthobesitypharmadrugs&#34;&gt;&lt;img src=&#34;http://d.yimg.com/us.yimg.com/p/afp/20081109/capt.cps.odt43.091108074645.photo00.photo.default-512x341.jpg?x=130&amp;amp;y=86&amp;amp;q=85&amp;amp;sig=fJWTkpGfuHEAqMlxIaq2wQ--&#34; align=&#34;left&#34; height=&#34;86&#34; width=&#34;130&#34; alt=&#34;Designers of anti-obesity drugs have suffered three major setbacks, but the potential reward from treating the world's fat epidemic is so great that their quest is unlikely to be deterred.(AFP/File)&#34; border=&#34;0&#34; /&gt;&lt;/a&gt;AFP - Designers of anti-obesity drugs have suffered three major setbacks, but the potential reward from treating the world's fat epidemic is so great that their quest is unlikely to be deterred.&lt;/p&gt;&lt;br clear=&#34;all&#34;/&gt;by team</description>
      	</item>
				
					<item>
						<title>Banned Obesity Drug Tied to Heart Risks Long After Use 
    (HealthDay)</title>
						<link>http://www-news.com/health/weight_loss_and_nutrition/banned_obesity_drug_tied_to.html</link>
						<category>Weight Loss &amp; Nutrition</category>
						<pubDate>Fri, 07 Nov 2008 18:47:39 -0500</pubDate>
						<description>HealthDay - FRIDAY, Nov. 7 (HealthDay News) -- One of the &#34;fen/phen&#34; drugs once 
widely prescribed to help fight obesity has been tied to heart valve 
damage that develops years after a person has stopped taking it, a new 
study reports.by team</description>
      	</item>
				
					<item>
						<title>Smoking Coupled With Obesity Raises Death Risk 
    (HealthDay)</title>
						<link>http://www-news.com/health/weight_loss_and_nutrition/smoking_coupled_with_obesity_raises.html</link>
						<category>Weight Loss &amp; Nutrition</category>
						<pubDate>Fri, 07 Nov 2008 18:47:41 -0500</pubDate>
						<description>HealthDay - FRIDAY, Nov. 7 (HealthDay News) -- Everyone knows smoking and 
being obese is not healthy for you, but now a new study shows the odds of 
dying early are highest among obese smokers.by team</description>
      	</item>
				
					<item>
						<title>Banned Obesity Drug Tied to Heart Risks Long After Use 
    (HealthDay)</title>
						<link>http://www-news.com/health/weight_loss_and_nutrition/banned_obesity_drug_tied_to.html</link>
						<category>Weight Loss &amp; Nutrition</category>
						<pubDate>Fri, 07 Nov 2008 07:03:31 -0500</pubDate>
						<description>HealthDay - FRIDAY, Nov. 7 (HealthDay News) -- One of the &#34;fen/phen&#34; drugs 
once widely prescribed to help fight obesity has been tied to heart value 
damage that develops years after a person has stopped taking it, a new 
study reports.by team</description>
      	</item>
				
			
		
<description>News</description>
</channel>
</rss>