<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>www News com</generator>
	<title>News</title>
	<link>http://www-news.com/</link>
	<copyright>&amp;copy;2007 by www News com</copyright>
	<image>
		<title>News</title>
		<url>http://www-news.com/files.php?file=</url>
		<link>http://www-news.com/</link>
	</image>
	
			
				
					<item>
						<title>A guide to mutual fund fees (AP)</title>
						<link>http://www-news.com/finance/news_topics/funds/a_guide_to_mutual_fund.html</link>
						<category>Funds</category>
						<pubDate></pubDate>
						<description>In a tough investing climate mutual fund investors should take note of what investing fees they're being charged. Costs associated with an individual investor's transactions and account are listed in a fee table, located near the front of a fund's prospectus, under the heading &#34;Shareholder Fees.&#34;by team</description>
      	</item>
				
					<item>
						<title>U.S. Stock Fund Plunge In '08 Nearly Wiped Out Gains Of Past Decade (Investor's Business Daily)</title>
						<link>http://www-news.com/finance/news_topics/funds/u_s_stock_fund_plunge.html</link>
						<category>Funds</category>
						<pubDate></pubDate>
						<description>Domestic equity funds ended their worst year in five decades amid the most volatile market in history, marked by collapses on Wall Street, the...by team</description>
      	</item>
				
					<item>
						<title>Asia stocks edge up for 7th day (Reuters)</title>
						<link>http://www-news.com/finance/news_topics/funds/asia_stocks_edge_up_for.html</link>
						<category>Funds</category>
						<pubDate></pubDate>
						<description>Asian stocks inched higher for a seventh day on Tuesday on hopes for a global economic recovery later in 2009, but the yen's gains against high-yielding currencies suggested scope for optimism was limited.by team</description>
      	</item>
				
					<item>
						<title>A New Year Portfolio Checkup in Five Steps (Morningstar.com)</title>
						<link>http://www-news.com/finance/news_topics/funds/a_new_year_portfolio_checkup.html</link>
						<category>Funds</category>
						<pubDate></pubDate>
						<description>Troubleshoot problems now to improve your bottom line in 2009.by team</description>
      	</item>
				
					<item>
						<title>Industry Research Paper Predicts Seismic Change in the Current Hedge Fund Operational Model (Business Wire)</title>
						<link>http://www-news.com/finance/news_topics/funds/industry_research_paper_predicts_seismic.html</link>
						<category>Funds</category>
						<pubDate></pubDate>
						<description>NEW YORK, SAN FRANCISCO &amp; LONDON----In a white paper released today, Paladyne Systems, Inc., a leading solutions provider for the hedge fund industry, forecasts a significant shift in the way hedge funds will manage their infrastructure and operations in 2009.by team</description>
      	</item>
				
					<item>
						<title>Mosaic Reports Fiscal Year 2009 Second Quarter Results (PR Newswire)</title>
						<link>http://www-news.com/finance/news_topics/options/mosaic_reports_fiscal_year_2009.html</link>
						<category>Options</category>
						<pubDate></pubDate>
						<description>The Mosaic Company announced today net earnings of $959.8 million, or $2.15 per diluted share, for the second quarter ended November 30, 2008.by team</description>
      	</item>
				
					<item>
						<title>Gaylord Entertainment Co. Reports Hospitality Segment Operating Results for November 2008 (Business Wire)</title>
						<link>http://www-news.com/finance/news_topics/options/gaylord_entertainment_co_reports_hospitality.html</link>
						<category>Options</category>
						<pubDate></pubDate>
						<description>NASHVILLE, Tenn.----Gaylord Entertainment Co. today reported its operating results for November 2008 and preliminary revenue results for December 2008. During this two month reporting period the Companyâs hotels experienced a modest decline in business volumes related to its group business and holiday transient programs.by team</description>
      	</item>
				
					<item>
						<title>Ameriprise Financial Announces Equity Award Grants for Employees of Companies Acquired in 2008 (Business Wire)</title>
						<link>http://www-news.com/finance/news_topics/options/ameriprise_financial_announces_equity_award.html</link>
						<category>Options</category>
						<pubDate></pubDate>
						<description>MINNEAPOLIS----Ameriprise Financial, Inc. today announced the grant of equity awards to former employees of J. &amp; W. Seligman &amp; Co. and H&amp;R Block Financial Advisors who became employees of Ameriprise Financial or its subsidiaries resulting from the companyâs acquisition of the firms in the fourth quarter of 2008.by team</description>
      	</item>
				
					<item>
						<title>Vignette Reports Preliminary Fourth-Quarter 2008 Financial Results (Business Wire)</title>
						<link>http://www-news.com/finance/news_topics/earnings/vignette_reports_preliminary_fourth-quarter_2008.html</link>
						<category>Earnings</category>
						<pubDate></pubDate>
						<description>AUSTIN, Texas----Vignette Corporation today announced preliminary results for its fourth quarter ended December 31, 2008.by team</description>
      	</item>
				
					<item>
						<title>Super Micro Computer Inc. Provides Second Quarter Financial Update and Schedules Conference Call to Announce Final Financial Results (Business Wire)</title>
						<link>http://www-news.com/finance/news_topics/earnings/super_micro_computer_inc_provides.html</link>
						<category>Earnings</category>
						<pubDate></pubDate>
						<description>SAN JOSE, Calif.----Super Micro Computer, Inc. , a leader in application optimized, high performance server solutions, today provided preliminary information regarding its financial results for the second fiscal quarter ended December 31, 2008.by team</description>
      	</item>
				
			
		
<description>News</description>
</channel>
</rss>