<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>www News com</generator>
	<title>News</title>
	<link>http://www-news.com/</link>
	<copyright>&amp;copy;2007 by www News com</copyright>
	<image>
		<title>News</title>
		<url>http://www-news.com/files.php?file=</url>
		<link>http://www-news.com/</link>
	</image>
	
			
				
					<item>
						<title>CBS and Time Warner reach fresh broadcast deal 
    (Reuters)</title>
						<link>http://www-news.com/news_entertainment/entertainment_industry/cbs_and_time_warner_reach.html</link>
						<category>Industry</category>
						<pubDate>Tue, 06 Jan 2009 03:37:05 -0500</pubDate>
						<description>Reuters - Time Warner Cable extended a deal to carry CBS Corp's television stations, CBS said on Tuesday, avoiding what could have been another heated industry dispute.by team</description>
      	</item>
				
					<item>
						<title>Stock futures point to higher Wall Street open (Reuters)</title>
						<link>http://www-news.com/finance/news_topics/us_markets/stock_futures_point_to_higher.html</link>
						<category>US Markets</category>
						<pubDate></pubDate>
						<description>Stock futures pointed to a firmer Wall Street start on Tuesday, with futures for the Dow Jones industrial average, the S&amp;P 500 and the Nasdaq 100 up 0.4 to 0.5 percent at 5:20 a.m.by team</description>
      	</item>
				
					<item>
						<title>New Mexico's chile yield down due to disease (AP)</title>
						<link>http://www-news.com/finance/news_topics/economy_and_government/new_mexico_s_chile_yield.html</link>
						<category>Economy &amp; Government</category>
						<pubDate></pubDate>
						<description>Mother Nature really had it out for some of New Mexico's chile farmers this season. A combination of too much rain, wind, hail, insects and hungry animals made it tough for farmers -- especially in Luna County and the Las Uvas Valley in southern New Mexico -- to produce their fiery crop.by team</description>
      	</item>
				
					<item>
						<title>Official: UN plans to move operations to Somalia 
    (AP)</title>
						<link>http://www-news.com/news/World/official_un_plans_to_move.html</link>
						<category>World</category>
						<pubDate>Tue, 06 Jan 2009 03:11:29 -0500</pubDate>
						<description>AP - The U.N. envoy to Somalia says the United Nations must establish a proper base inside the country in order to help it overcome almost 20 years of conflict, hunger and disease.by team</description>
      	</item>
				
					<item>
						<title>Renault orders boosted by French car scheme 
    (AP)</title>
						<link>http://www-news.com/news/World/renault_orders_boosted_by_french.html</link>
						<category>World</category>
						<pubDate>Tue, 06 Jan 2009 03:25:17 -0500</pubDate>
						<description>AP - Orders for Renault cars were boosted in December by a government-sponsored euro1,000 bonus for French consumers who trade in old cars for new lower-emission models, a top executive at the automaker said Tuesday.by team</description>
      	</item>
				
					<item>
						<title>City Ballet's 'Nutcracker': nearly recession-proof 
    (AP)</title>
						<link>http://www-news.com/news_entertainment/entertainment_reviews/city_ballet_s_nutcracker_nearly.html</link>
						<category>Reviews</category>
						<pubDate>Mon, 05 Jan 2009 12:56:53 -0500</pubDate>
						<description>&lt;p&gt;&lt;a href=&#34;http://us.rd.yahoo.com/dailynews/rss/reviews/*http://news.yahoo.com/s/ap/20090105/ap_en_re/dance_nutcracker&#34;&gt;&lt;img src=&#34;http://d.yimg.com/us.yimg.com/p/ap/20090105/capt.702e52817dde43538fdc472c4ce14df0.dance_nutcracker_nyet666.jpg?x=130&amp;amp;y=100&amp;amp;q=85&amp;amp;sig=RgQvIrgwyZJOHA_SDmx9KQ--&#34; align=&#34;left&#34; height=&#34;100&#34; width=&#34;130&#34; alt=&#34;In this undated image released by the New York City Ballet, Wendy Whelan dances the role of the Sugarplum Fairy in New York City Ballet's 'Nutcracker.' (AP Photo/New York City Ballet, Paul Kolnik)&#34; border=&#34;0&#34; /&gt;&lt;/a&gt;AP - Economic downturn? You'd hardly have felt it from the crowds packing every day into Lincoln Center for New York City Ballet's &#34;Nutcracker,&#34; mainly parents with little girls in tow, dressed in their best Christmas finery.&lt;/p&gt;&lt;br clear=&#34;all&#34;/&gt;by team</description>
      	</item>
				
					<item>
						<title>TV Tidbits: Notes of Interest 
    (Mediaweek.com)</title>
						<link>http://www-news.com/news_entertainment/entertainment_industry/tv_tidbits_notes_of_interest.html</link>
						<category>Industry</category>
						<pubDate>Mon, 05 Jan 2009 13:15:53 -0500</pubDate>
						<description>Mediaweek.com - Want the scoop on all of your favorite CBS programs? Survivor, The Amazing Race, Two and a Half Men, The Big Bang Theory, the CSI franchise, NCIS, The Mentalist, Criminal Mindsthe list goes on and on. Bi-monthy in-house publication CBS Watch Magazine is offering a free one year subscription. Just go to www.cbswatchmagazine.com and click on the top left hand corner to subscribe.by team</description>
      	</item>
				
					<item>
						<title>Ratings Box: What's Hot/What's Not 
    (Mediaweek.com)</title>
						<link>http://www-news.com/news_entertainment/entertainment_industry/ratings_box_what_s_hot.html</link>
						<category>Industry</category>
						<pubDate>Mon, 05 Jan 2009 13:15:54 -0500</pubDate>
						<description>Mediaweek.com - Based on the metered markets, ABC remained on the forefront on Dec. 31 with Dick Clark's New Year's Rockin' Eve at an average 8.5 rating/20 share from 11:30 p.m.-1:15 a.m. But, comparably, that was its lowest overnight average since 2004 (off three percent from one year earlier). Next was New Year's Eve with Carson Daly on NBC at a 5.0/11  up two percent from 2007. And last, and very least, was New Year's Eve Live on Fox at a 3.4/ 7.by team</description>
      	</item>
				
					<item>
						<title>Prime-Time Ratings: Friday and Saturday Results 
    (Mediaweek.com)</title>
						<link>http://www-news.com/news_entertainment/entertainment_industry/prime-time_ratings_friday_and_saturday.html</link>
						<category>Industry</category>
						<pubDate>Mon, 05 Jan 2009 13:15:55 -0500</pubDate>
						<description>Mediaweek.com - -Friday's Losers (excluding repeats):
Lipstick Jungle (NBC)by team</description>
      	</item>
				
					<item>
						<title>Lionsgate to buy TV Guide for $255 million 
    (Reuters)</title>
						<link>http://www-news.com/news_entertainment/entertainment_industry/lionsgate_to_buy_tv_guide.html</link>
						<category>Industry</category>
						<pubDate>Mon, 05 Jan 2009 15:06:02 -0500</pubDate>
						<description>Reuters - Lionsgate agreed to buy TV Guide and TV Guide Network, seen by 83 million homes, for $255 million, from Macrovision Solutions Corp, the companies announced on Monday.by team</description>
      	</item>
				
			
		
<description>News</description>
</channel>
</rss>