<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>www News com</generator>
	<title>News</title>
	<link>http://www-news.com/</link>
	<copyright>&amp;copy;2007 by www News com</copyright>
	<image>
		<title>News</title>
		<url>http://www-news.com/files.php?file=</url>
		<link>http://www-news.com/</link>
	</image>
	
			
				
					<item>
						<title>Cancer drug Avastin raises risk of blood clots: study 
    (AFP)</title>
						<link>http://www-news.com/health/cancer/cancer_drug_avastin_raises_risk.html</link>
						<category>Cancer</category>
						<pubDate>Wed, 19 Nov 2008 14:01:06 -0500</pubDate>
						<description>&lt;p&gt;&lt;a href=&#34;http://us.rd.yahoo.com/dailynews/rss/cancer/*http://news.yahoo.com/s/afp/20081120/hl_afp/healthuscancer&#34;&gt;&lt;img src=&#34;http://d.yimg.com/us.yimg.com/p/afp/20081120/capt.cps.ogn37.201108010005.photo00.photo.default-500x370.jpg?x=130&amp;amp;y=96&amp;amp;q=85&amp;amp;sig=JOy.34WsyLbgtWx5BoFOIg--&#34; align=&#34;left&#34; height=&#34;96&#34; width=&#34;130&#34; alt=&#34;Stony Brook University logo. The anti-cancer drug Avastin increases the risk of blood clots in the legs and lungs by 33 percent, according to an analysis published by US researchers Wednesday.(Stony Brook University)&#34; border=&#34;0&#34; /&gt;&lt;/a&gt;AFP - The anti-cancer drug Avastin increases the risk of blood clots in the legs and lungs by 33 percent, according to an analysis published by US researchers Wednesday.&lt;/p&gt;&lt;br clear=&#34;all&#34;/&gt;by team</description>
      	</item>
				
					<item>
						<title>Technique Tracks Cancer-Killing Cells 
    (HealthDay)</title>
						<link>http://www-news.com/health/cancer/technique_tracks_cancer-killing_cells_healthday.html</link>
						<category>Cancer</category>
						<pubDate>Wed, 19 Nov 2008 14:02:48 -0500</pubDate>
						<description>HealthDay - WEDNESDAY, Nov. 19 (HealthDay News) -- U.S. researchers say 
they've developed a new long-term method of monitoring the location and 
survival of cancer-killing cells within the body.by team</description>
      	</item>
				
					<item>
						<title>New study backs solvent, leukemia link 
    (Reuters)</title>
						<link>http://www-news.com/health/cancer/new_study_backs_solvent_leukemia.html</link>
						<category>Cancer</category>
						<pubDate>Tue, 18 Nov 2008 10:37:47 -0500</pubDate>
						<description>Reuters - Research from Italy provides new evidence that exposure to the industrial solvent benzene increases a person's risk of developing multiple myeloma.by team</description>
      	</item>
				
					<item>
						<title>Too little sleep tied to increased cancer risk 
    (Reuters)</title>
						<link>http://www-news.com/health/cancer/too_little_sleep_tied_to.html</link>
						<category>Cancer</category>
						<pubDate>Tue, 18 Nov 2008 11:49:12 -0500</pubDate>
						<description>Reuters - Regular exercise can reduce a woman's risk of cancer, but the benefits may slip away if she gets too little sleep, U.S. researchers said on Monday.by team</description>
      	</item>
				
					<item>
						<title>Diabetes drugs tied to lower prostate cancer risk 
    (Reuters)</title>
						<link>http://www-news.com/health/cancer/diabetes_drugs_tied_to_lower.html</link>
						<category>Cancer</category>
						<pubDate>Tue, 18 Nov 2008 11:49:41 -0500</pubDate>
						<description>Reuters - Drugs used to control diabetes may lower the risk of prostate cancer, investigators at the University of Tampere in Finland report.by team</description>
      	</item>
				
					<item>
						<title>Cancer Drugs May Treat Type 1 Diabetes 
    (HealthDay)</title>
						<link>http://www-news.com/health/cancer/cancer_drugs_may_treat_type.html</link>
						<category>Cancer</category>
						<pubDate>Tue, 18 Nov 2008 18:48:30 -0500</pubDate>
						<description>HealthDay - TUESDAY, Nov. 18 (HealthDay News) -- Gleevec, a wonder drug that 
effectively treats leukemia and other cancers, may also reverse type 1 
diabetes, University of California San Francisco,  researchers report.by team</description>
      	</item>
				
					<item>
						<title>Cancer Drug Ups Risk of Clots in Veins 
    (HealthDay)</title>
						<link>http://www-news.com/health/cancer/cancer_drug_ups_risk_of.html</link>
						<category>Cancer</category>
						<pubDate>Tue, 18 Nov 2008 18:48:34 -0500</pubDate>
						<description>HealthDay - TUESDAY, Nov. 18 (HealthDay News) -- The widely used cancer drug 
Avastin appears to be associated with a greater risk of developing blood 
clots in the veins of patients with a variety of cancers.by team</description>
      	</item>
				
					<item>
						<title>Genetic Trait Could Predict Lung Cancer 
    (HealthDay)</title>
						<link>http://www-news.com/health/cancer/genetic_trait_could_predict_lung.html</link>
						<category>Cancer</category>
						<pubDate>Tue, 18 Nov 2008 18:48:37 -0500</pubDate>
						<description>HealthDay - TUESDAY, Nov. 18 (HealthDay News) -- Canadian scientists may have 
discovered a genetic trait that could provide an early indication of which 
former smokers will develop lung cancer.by team</description>
      	</item>
				
					<item>
						<title>Canola Oil Consumed During Pregnancy Lowers Breast Cancer Risk for 
Offspring 
    (HealthDay)</title>
						<link>http://www-news.com/health/cancer/canola_oil_consumed_during_pregnancy.html</link>
						<category>Cancer</category>
						<pubDate>Tue, 18 Nov 2008 18:48:38 -0500</pubDate>
						<description>HealthDay - TUESDAY, Nov. 18 (HealthDay News) -- Women whose mothers consumed 
canola oil during pregnancy and breast-feeding may be less likely to 
develop breast cancer than those whose mothers consumed corn oil, a new 
study suggests.by team</description>
      	</item>
				
					<item>
						<title>Home-Based Programs Benefit Older Cancer Survivors 
    (HealthDay)</title>
						<link>http://www-news.com/health/cancer/home-based_programs_benefit_older_cancer.html</link>
						<category>Cancer</category>
						<pubDate>Tue, 18 Nov 2008 18:48:39 -0500</pubDate>
						<description>HealthDay - TUESDAY, Nov. 18 (HealthDay News) -- Home-based programs to get 
elderly cancer survivors to eat better and exercise more may help them 
improve their ability to live and function, a new study says.by team</description>
      	</item>
				
			
		
<description>News</description>
</channel>
</rss>